Technical and Graphic Media
| InkJet CAD Paper | ||||
|---|---|---|---|---|
| P/N: | Description: | Roll Width: | Length: | Core: |
| PB20 | Permarox T-92 InkJet Plotting Bond – 20lb | 18, 22 ,24, 30, 34, 36, 42,54 ,60″ | 150, 300′ | 2″ |
| TB18 | Translucent Bond – 18lb | 24, 36″ | 150′ | 2″ |
| PV20 | InkJet Plotting Vellum – 20lb | 18, 24, 36, 42″ | 150′ | 2″ |
| PB24 | InkJet Bond – Enviro92 – 24lb | 24, 30, 34, 36″ | 150, 300′ | 2″ |
| CIB24 | Color InkJet Bond – 24lb | 24, 36, 42″ | 150, 300′ | 2″ |
| Xerographic CAD Paper | ||||
| P/N: | Description: | Roll Width: | Length: | Core: |
| XB20 | Xerographic Bond – 20lb | 17, 18, 22, 24, 30, 34, 36″ | 500′ | 3″ |
| XB24 | Xerographic Bond – 24lb | 24, 34, 36″ | 500′ | 3″ |
| XV20 | Regular Xerographic Vellum – 20lb | 18, 24, 36″ | 500′ | 3″ |
| InkJet CAD Film | ||||
| P/N: | Description: | Roll Width: | Length: | Core: |
| IJ40 | Clear InkJet Film – 4mil / 0 w/ sensor strip | 24, 36, 42, 60″ | 75′ | 2″ |
| IJ45 | Clear InkJet Film – 4.5mil / 0 w/ sensor strip | 24, 36, 42″ | 100′ | 2″ |
| C387 | HP Clear InkJet Film – 4mil / 0 | 24, 36″ | 75′ | 2″ |
| IJF32 | PROJet Matte InkJet Film – 3mil / 2 | 18, 24, 36, 42, 60″ | 125′ | 2″ |
| IJF42 | PROJet Matte InkJet Film – 4mil / 2 | 24, 36, 42, 60″ | 125′ | 2″ |
| 5164 | HP Matte InkJet Film – 4mil / 2 | 24, 36″ | 125′ | 2″ |
| Xerographic CAD Film | ||||
| P/N: | Description: | Roll Width: | Length: | Core: |
| XF40 | Xerographic Clear Film – 4mil / 0 | 24, 36″ | 150′ | 3″ |
| XF32 | Xerographic Matte Film – 3mil / 2 | 24, 36″ | 150′ | 3″ |
| XF42 | Xerographic Matte Film – 4mil / 2 | 24, 36″ | 150′ | 3″ |
| Sketch Paper | ||||
| P/N: | Description: | Roll Width: | Length: | Core: |
| SP106 | Sketch Paper – White 106 | 12, 14, 18, 24, 36″ | 150′ | 2″ |
| SPC106 | Sketch Paper – Yellow (Canary) 106 | 12, 14, 18, 24″ | 150′ | 2″ |
| Inkjet Presentation Paper | ||||
| P/N: | Description: | Roll Width: | Length: | Core: |
| WPC24 | Premium Color InkJet Bond – 24lb | 24, 36, 42, 44″ | 150, 300′ | 2″ |
| WPC32 | Premium Color InkJet Bond – 32lb | 24, 36, 42, 50, 54, 60″ | 100′ | 2″ |
| PJC36 | PROJet Color Inkjet Bond – MATTE 36lb | 24, 36, 42″ | 100′ | 2″ |
| PJC40 | PROJet Color Inkjet Bond – MATTE 40lb | 24, 36, 42, 44, 50, 54, 60″ | 100′ | 2″ |
| PJC46 | PROJet Color Inkjet Bond – MATTE 46lb / 8mil | 24, 36, 42, 44, 50, 54, 60″ | 100′ | 2, 3″ |
| Inkjet Photo Paper | ||||
| P/N: | Description: | Roll Width: | Length: | Core: |
| PJRC463 | PROJet Ripple-FREE Color InkJet Bond – MATTE 50lb | 24, 36, 42, 54, 60″ | 100′ | 3″ |
| PJC55 | PROJet Super Heavyweight Color InkJet Bond – MATTE 55lb | 24, 36, 42, 60″ | 100′ | 2″ |
| UPG7 | PROJet Universal Photo Paper – GLOSS 7.4mil | 24, 36, 42″ | 100′ | 2″ |
| UPS7 | PROJet Universal Photo Paper – SATIN 7.4mil | 24, 36, 42″ | 100′ | 2″ |
| HGPP7 | PROJet Instant Dry Photo Paper – GLOSS 7.5mil | 24, 36, 42, 42, 60, 60″ | 100, 200′ | 2″ |
| SGPP7 | PROJet Instant Dry Photo Paper – SATIN 7.5mil | 24, 36, 42, 42, 60, 60″ | 100, 200′ | 2″ |
| VGPP9 | PROJet VIVERA I.D. Photo Paper – GLOSS 9mil | 24, 36, 42, 60″ | 100′ | 2″ |
| VSPP9 | PROJet VIVERA I.D. Photo Paper – SATIN 9mil | 24, 36, 42, 60″ | 100′ | 2″ |
| HGPP10 | PROJet Premium I.D. Photo Paper – GLOSS 10.3mil | 24, 36, 42, 50, 60″ | 75, 100′ | 2″ |
| SGPP10 | PROJet Premium I.D. Photo Paper – SATIN 10.3mil | 24, 36, 42, 50, 60″ | 75, 100′ | 2″ |
| KPPG10 | Kodak Professional Photo Paper – GLOSS 10mil / 255g | 17, 24, 36, 44, 60″ | 100′ | 3″ |
| KPPL10 | Kodak Professional Photo Paper – LUSTRE 10mil / 255g | 16, 17, 24, 36, 44″ | 100′ | 3″ |
| KPPM9 | Kodak Professional Photo Paper – MATTE 9mil / 230g | 17, 24, 36, 44, 60″ | 100′ | 3″ |
| Poly-Poster | ||||
| P/N: | Description: | Roll Width: | Length: | Core: |
| PPM65 | PROJet Poly Poster PLUS Waterfast – MATTE 6.5mil | 24, 42, 50″ | 100′ | 2″ |
| PPS65 | PROJet Poly Poster PLUS – SATIN 7mil | 50, 60″ | 100′ | 2″ |
| KWRPP8 | Kodak Water-Resistant Poly Poster – MATTE 8mil | 36, 42″ | 100′ | 2″ |
| CH0 | HP Everyday Matte Polypropylene – MATTE 8mil | 24, 36, 42, 50, 60″ | 100′ x2 | 2″ |
| D9R | HP Everyday Matte Polypropylene – MATTE 8mil | 24, 36, 42, 50, 60″ | 200′ | 2″ |
| Banner | ||||
| P/N: | Description: | Roll Width: | Length: | Core: |
| WRSB16 | PROJet Water Resistant Scrim Banner – MATTE 16mil | 24, 36, 36, 42, 60″ | 40, 75′ | 2″ |
| OSB14 | PROJet Opaque Scrim Banner Smooth – MATTE 14.9mil | 24, 36, 42, 54, 60″ | 50′ | 2″ |
| C0F | HP Durable Banner with DUPONT Tyvek – MATTE 13mil | 36, 42, 60″ | 75′ x2 | 2″ |
| WRCS6 | PROJet Water Resistant Satin Cloth – 6mil | 24, 36, 42, 50″ | 60′ | 2″ |
| Display & Backlit Films | ||||
| P/N: | Description: | Roll Width: | Length: | Core: |
| BFM6 | PROJet Backlit Front Print – MATTE 6mil | 42, 50″ | 100′ | 2″ |
| Q87 | HP Premium Vivid Color Backlit Film – 8.7mil | 36, 42, 54, 60″ | 100′ | 2″ |
| PPFB9 | PROJet Premium Front Print Backlit Film – 9mil | 36, 42, 54, 60″ | 100′ | 2″ |
| PDFS5 | PROJet Pop-Up Display Blockout Film – MATTE 6mil | 36, 50″ | 100′ | 2″ |
| Adhesive Back Media | ||||
| P/N: | Description: | Roll Width: | Length: | Core: |
| APPS5 | PROJet Adhesive Poly Poster PLUS – SATIN 5mil | 24, 36, 50″ | 60′ | 2″ |
| C0F | HP Everyday Adhesive Poly-Propylene – MATTE 7.1mil | 24, 36, 42, 60″ | 75′ x2 | 2″ |
| C0F | HP Everyday Adhesive Poly-Propylene – GLOSS 7.1mil | 36, 42″ | 75′ x2 | 2″ |
| TAVM3 | PROJet TRANSLUCENT Adh.Vinyl – MATTE 3.25mil | 36, 50, 60″ | 60′ | 2″ |
| WRRVM6 | PROJet Water-Resistent REMOV. Adh. Vinyl – MATTE 6mil | 36, 42, 50, 60″ | 60′ | 2″ |
| AVM3 | PROJet PERM. Adhesive Vinyl – MATTE 3.25mil | 36, 50, 60″ | 60′ | 2″ |
| AVG3 | PROJet PERM. Adhesive Vinyl – GLOSS 3.25mil | 24, 36, 50, 60″ | 60′ | 2″ |
| C2T | HP Universal Adhesive Vinyl – MATTE 5.7mil | 36, 42″ | 66′ x2 | 2″ |
| 8SU | HP Removable Adhesive Fabric – MATTE 290g / 12mil | 24, 36, 42, 54, 60″ | 100′ | 3″ |
| Artistic Canvas and Paper | ||||
| P/N: | Description: | Roll Width: | Length: | Core: |
| K6B | HP Matte Litho-Realistic Paper 270g / 13mil | 24, 36, 44, 60″ | 100′ | 3″ |
| KPSP | Kodak Professional SMOOTH Fine Art Paper – 315g | 24, 36, 44″ | 50′ | 3″ |
| KPTP | Kodak Professional TEXTURED Fine Art Paper – 315g | 24, 36, 44″ | 50′ | 3″ |
| KPACM | Kodak Professional Artist Canvas – MATTE 378g / 19mil | 17, 24, 36, 44, 60″ | 40′ | 3″ |
| FACM21 | PROJet Fine Artistic Canvas – MATTE – 21mil | 24, 36, 50″ | 60′ | 3″ |
| E4J | HP Artistic Canvas – MATTE – 16mil / 390g | 24, 36, 42, 44, 60″ | 50′ | 2″ |
| Photographic & Poster Paper | ||||
|---|---|---|---|---|
| P/N: | Description: | Roll Width: | Length: | Core: |
| HPSW | HP SATIN Wrapping Paper – 4mil | 24, 30, 30, 36, 60″ | 150, 500′ | 3″ |
| D9R | HP Universal Heavyweight Paper – MATTE – 35lb – 6.8mil | 24, 36, 36, 40, 54″ | 200, 300′ | 3″ |
| D9R | HP Super Heavyweight Plus Paper – MATTE – 60lb – 10.9mil | 24, 36, 42, 50, 60″ | 200′ | 3″ |
| PPRS8 | PROSol Photo-Realistic Paper – SEMI-GLOSS 8mil | 36, 54, 60″ | 200′ | 3″ |
| N3T | HP PREMIUM Poster Paper – SATIN 9mil | 36, 54, 60″ | 200′ | 3″ |
| E4J | HP EVERYDAY SATIN Photo Paper – 7.4mil | 36, 42, 54, 60″ | 100′ | 3″ |
| E4J | HP PROFESSIONAL GLOSS Photo Paper – 9.8mil | 36, 42, 54, 60″ | 100′ | 3″ |
| E4J | HP PROFESSIONAL SATIN Photo Paper – 9.8mil | 36, 42, 54, 60″ | 100′ | 3″ |
| KPPS | Kodak Premium Photo Paper – SATIN 10mil | 36, 54, 61″ | 100′ | 3″ |
| KPPG | Kodak Premium Photo Paper – GLOSS 10mil | 36, 54, 61″ | 100′ | 3″ |
| PPS85 | PROSol Photo Paper – SEMI-GLOSS 8.5mil | 42, 54, 63″ | 165′ | 3″ |
| CH0 | HP White SATIN Poster Paper – 6.5mil | 36, 54, 60″ | 200′ | 3″ |
| Wall Décor Paper | ||||
| P/N: | Description: | Roll Width: | Length: | Core: |
| CH0 | HP PVC FREE Wall Paper – MATTE 7mil | 24, 54, 54″ | 100, 300′ | 3″ |
| E4J/V1Q | HP PVC FREE Durable Smooth Wall Paper – MATTE 17mil | 54, 54″ | 100, 300′ | 3″ |
| W4Z | HP PVC FREE Durable SUEDE Wall Paper – MATTE 16mil | 54, 54″ | 100, 300′ | 3″ |
| SFAM5 | SEAL Pure Colour Fresco Adtex – MATTE 5oz | 54, 60″ | 100″ | 3″ |
| 8SU | HP Removable Adhesive Fabric – MATTE 290g / 12mil | 24, 36, 42, 54, 60″ | 100″ | 3″ |
| PT6 | Photo-Tex Repositionable PSA Fabric AQ – MATTE 6mil | 24, 36, 42, 54, 60″ | 100″ | 3″ |
| PTOP6 | Photo-Tex Repositionable PSA Opaque Fabric AQ – MATTE 6mil | 42, 60″ | 100″ | 3″ |
| PTS6 | Photo-Tex Repositionable PSA Fabric S – MATTE 6mil | 54″ | 100″ | 3″ |
| PYOPS6 | Photo-Tex Repositionable PSA Opaque Fabric S – MATTE 6mil | 54, 60″ | 100″ | 3″ |
| Banner | ||||
| P/N: | Description: | Roll Width: | Length: | Core: |
| PSBM13 | PROSol FR SCRIM Banner – MATTE 13oz – 1000D | 38, 54″ | 150′ | 3″ |
| PSBG13 | PROSol FR SCRIM Banner – GLOSS 13oz – 1000D | 38, 54″ | 150′ | 3″ |
| PPCBM15 | PROSol PREMIUM COATED Banner – GLOSS 15oz – 1000D | 54″ | 150′ | 3″ |
| PS2SM13 | PROSol Smooth 2S Blockout Scrim Banner – MATTE 13oz | 38, 54″ | 150′ | 3″ |
| P2SBM18 | PROSol 2S Blockout Scrim Pole Banner – MATTE 18oz | 38, 54″ | 150′ | 3″ |
| PMB9 | PROSol Mesh Banner w/ Liner 12x12W – 9oz (30% AF) | 54″ | 150′ | 3″ |
| PMB8 | PROSol Mesh Banner w/ Liner 18x12W – 8oz (30% AF) | 54, 63, 126″ | 131′ | 3″ |
| Display & Backlit Films | ||||
| P/N: | Description: | Roll Width: | Length: | Core: |
| D9R | HP Everyday Matte Polypropylene – MATTE 8mil | 24, 36, 42, 50, 60″ | 200′ | 3″ |
| PBM8 | PROSol Poly Banner – MATTE 8mil | 24, 36, 42, 50, 60″ | 200′ | 3″ |
| PBS10 | PROSol Poly Banner – SATIN 10mil | 37, 51, 61″ | 150′ | 3″ |
| PGBM8 | PROSol GREY-BLOCK Polyester Film – MATTE 8mil | 36, 50″ | 100′ | 3″ |
| PGBHM10 | PROSol GREY-BLOCK Hybrid Film – MATTE 10mil | 36, 54″ | 100′ | 3″ |
| CR6 | HP Backlit Front Print Polyester Film – MATTE 8.7mil | 36, 42, 54, 60″ | 100′ | 3″ |
| KBLGS | Kodak Backlit Front Print Film – GLOSS 8mil | 36, 50, 60″ | 100′ | 3″ |
| Textile & Canvas | ||||
| P/N: | Description: | Roll Width: | Length: | Core: |
| J7U | HP Light Fabric – 220g / 6.4oz | 42, 54, 60″ | 150′ | 3″ |
| CMPP | PROSol Multi-Purpose Canvas – MATTE 285gsm | 39, 54, 60, 80, 98, 122″ | 164′ | 3″ |
| PCCS21 | PROSol Cotton Canvas – SATIN-MATTE 21mil | 36, 50, 60″ | 60′ | 3″ |
| PCCG21 | PROSol Cotton Canvas – GLOSS 21mil | 36, 50, 60″ | 60′ | 3″ |
| E4J | HP EVERYDAY SATIN Canvas – 17.5mil | 30, 36, 54, 60″ | 75′ | 3″ |
| E4J | HP PREMIUM SATIN Canvas – 18.2mil | 30, 36, 54, 60″ | 75′ | 3″ |
| SMCS | SEAL Pure Color Monet Canvas – SATIN 10oz | 54, 60″ | 75′ | 3″ |
| PSA Vinyl & Window Films | ||||
| P/N: | Description: | Roll Width: | Length: | Core: |
| D9R | HP Everyday Adhesive Matte Polypropylene – MATTE 7.1mil | 36, 42, 50, 60″ | 100′ | 3″ |
| J3H | HP Permanent Adhesive Vinyl – GLOSS 4.7mil | 36, 42, 54, 60″ | 150′ | 3″ |
| J3H | HP Permanent Adhesive Vinyl – MATTE 4.7mil | 36, 42, 54, 60″ | 150′ | 3″ |
| PHTS | PROSol HIGH TAC Adhesive Vinyl – SATIN MATTE 4mil | 37, 54, 61″ | 150′ | 3″ |
| PHTG | PROSol HIGH TAC Adhesive Vinyl – GLOSS 4mil | 37, 54, 61″ | 150′ | 3″ |
| PHTGBS | PROSol HIGH TAC Grayback Adhesive Vinyl – SATIN 4mil | 37, 54, 61″ | 150′ | 3″ |
| PTVS38 | PROSol Translucent Adhesive Vinyl – SATIN 3.8mil | 37, 51, 61″ | 150′ | 3″ |
| AW5E | HP OPTICALLY CLEAR Premium Window Film – GLOSS 2mil | 61″ | 150′ | 3″ |
| POPW70 | SEAL EASY DOT Removable – MATTE 4mil | 54″ | 100′ | 3″ |
| POPW80 | SEAL EASY DOT Removable – CLEAR FROSTED 4mil | 54″ | 100′ | 3″ |
| PSCC7 | PROSol Static Cling Film – CLEAR 7mil | 54″ | 75′ | 3″ |
| PSCW7 | PROSol Static Cling Film – WHITE 7mil | 54″ | 75′ | 3″ |
| PSPWG | PROSol Sandblast Printable Window Film – LIGHT GREY 3mil | 48″ | 150′ | 3″ |
| PSPWS | PROSol Sandblast Printable Window Film – SILVER 3mil | 48″ | 150′ | 3″ |
| Thermal Lamination Film | |||||
|---|---|---|---|---|---|
| P/N: | Description: | Roll Width: | Length: | Core: | |
| PLTG17 | PROLam Thermal Film – GLOSS 1.7mil | 12″ | 500′ | 1″ | |
| PLTM17 | PROLam Thermal Film – MATTE 1.7mil | 12″ | 500′ | 1″ | |
| PLTG3 | PROLam Thermal Film – GLOSS 3mil | 12″ | 500′ | 1″ | |
| PLTM3 | PROLam Thermal Film – MATTE 3mil | 12″ | 500′ | 1″ | |
| PLTG5 | PROLam Thermal Film – GLOSS 5mil | 12″ | 500′ | 1″ | |
| PLTM5 | PROLam Thermal Film – MATTE 5mil | 12″ | 500′ | 1″ | |
| RHG015 | RS Royalam RHG Film – GLOSS 1.5mil – Educational Grade | 25, 27″ | 500′ | 1″ | |
| RLG015 | RS Royalam II Film – GLOSS 1.5mil | 18, 25, 27″ | 500′ | 1″ | |
| RLG017 | RS Royalam II Film – GLOSS 1.7mil | 12, 18, 25, 27, 38, 51″ | 500′ | 1, 3″ | |
| RLM017 | RS Royalam II Film – MATTE 1.7mil | 25, 27″ | 500′ | 1, 3″ | |
| RLG030 | RS Royalam II Film – GLOSS 3mil | 12, 18, 25, 27, 38, 43, 55″ | 250, 500′ | 1, 3″ | |
| RLM030 | RS Royalam II Film – MATTE 3mil | 12, 25, 27, 38, 43, 51, 55, 61″ | 250, 500′ | 1, 3″ | |
| RLG050 | RS Royalam II Film – GLOSS 5mil | 12, 25, 38, 51″ | 250′ | 1, 3″ | |
| RLG100 | RS Royalam II Film – GLOSS 10mil | 38″ | 250′ | 3″ | |
| Z630 | SEAL LightShield 250 – 10mil | 38, 51″ | 200′ | 3″ | |
| OSTM14 | PROLam OPP SOFT TOUCH Laminate – MATTE 1.4mil | 11.5, 12, 25″ | 500′ | 3″ | |
| Cold Lamination Film | |||||
| P/N: | Description: | Roll Width: | Length: | Core: | |
| PELG | PROLam ECONO Laminate – GLOSS 3mil | 38, 54, 60″ | 150′ | 3″ | |
| PELM | PROLam ECONO Laminate – MATTE 3mil | 38, 54, 60″ | 150′ | 3″ | |
| CLG3 | PROLam Pressure Sensitive Film – GLOSS 3mil | 37, 51, 55, 61″ | 150′ | 3″ | |
| CLL3 | PROLam Pressure Sensitive Film – LUSTER 3mil | 37, 51, 55, 61″ | 150′ | 3″ | |
| CLM3 | PROLam Pressure Sensitive Film – PEBBLE MATTE 3mil | 36, 37, 51, 55, 61″ | 150′ | 3″ | |
| CG032 | RS Royal Print STANDARD UV – GLOSS 3.2mil | 38, 54, 60″ | 164′ | 3″ | |
| CM032 | RS Royal Print STANDARD UV – MATTE 3.2mil | 38, 54, 60″ | 164′ | 3″ | |
| RPG045 | RS Royal Print PRO UV – GLOSS 4.5mil | 27, 38, 41, 51, 54, 60″ | 164′ | 3″ | |
| RPL045 | RS Royal Print PRO UV – LUSTER 4.5mil | 54″ | 164′ | 3″ | |
| RPM045 | RS Royal Print PRO UV – PEBBLE MATTE 4.5mil | 27, 38, 41, 51, 54, 60″ | 164′ | 3″ | |
| 831 | SEAL Print Shield BASE – GLOSS 3mil | 38, 54, 61 | 150, 200′ | 3″ | |
| 831 | SEAL Print Shield BASE – LUSTER 3mil | 38, 51, 61 | 150, 200′ | 3″ | |
| 831 | SEAL Print Shield BASE – MATTE 3mil | 38, 54, 61 | 150, 200′ | 3″ | |
| 831 | SEAL Print Shield BASE – TEXTURED MATTE 3mil | 38, 54″ | 200′ | 3″ | |
| PFLS10 | PROLam Floor Guard Laminate – SAND 10mil | 38, 50″ | 150′ | 3″ | |
| 62 | SEAL Print Shield Floor Guard UV – TEXTURED 6mil | 38, 51, 54″ | 150, 200′ | 3″ | |
| Z622 | SEAL Print Shield ANTI-GRAFFITI UV Film – GLOSS 1mil | 54″ | 150′ | 3″ | |
| REG038 | RS DRY ERASE Lamination – GLOSS 3.8mil | 50″ | 150′ | 3″ | |
| 208 | SEAL WRITE Polypropylene Film – GLOSS 2mil | 38, 51″ | 200′ | 3″ | |
| POCP2 | PROLam OPTICAL CLEAR CAL. Polyester Film – 2mil | 36, 54, 61″ | 150, 164′ | 3″ | |
| Print Mount Film | |||||
| P/N: | Description: | Roll Width: | Length: | Core: | |
| RWM032 | RS WHITE-MOUNT Double-Sided Adhesive 3.2mil | 25, 27, 38, 41, 54″ | 100, 200′ | 3″ | |
| RCM032 | RS CLEAR-MOUNT Double-Sided Adhesive 3mil | 38, 43, 51″ | 200′ | 3″ | |
| Z631 | SEAL Print Mount Delta (Double Sided Adhesive) – CLEAR 2mil | 38, 43, 51″ | 200′ | 3″ | |
| 620 | SEAL Opti-Mount Ultra UV – OPTICALLY CLEAR 3mil | 51″ | 200′ | 3″ | |
| Z620 | SEAL GUDY Window Film – CLEAR 1mil | 38, 51, 51″ | 100, 200′ | 3″ | |
| PMP | PROLam Print Mount Prem. (Double Sided Adh.) – CLEAR 2mil | 38, 51″ | 165′ | 3″ |
| Arlon Premium Cast Films | ||||
|---|---|---|---|---|
| P/N: | Description: | Roll Width: | Length: | Core: |
| SLX+ | SLX+ CAST WRAP Film w/ FLITE Technology – 2mil | 54, 60″ | 150′ | 3″ |
| SLX | SLX CAST WRAP Film w/ FLITE Technology – 2mil | 54, 60″ | 150′ | 3″ |
| 6100XLP | DPF 6100XLP – Prem. CAST Film LP Air X-scape – 2mil | 54, 60″ | 75, 150′ | 3″ |
| 6000XRP | DPF 6000XRP – Prem. CAST Wrap Film w/ Air X-scape – 2mil | 54, 60″ | 150′ | 3″ |
| 6000RP | DPF 6000RP – Prem. CAST Wrap Film – 2mil CLEAR | 54, 60″ | 150′ | 3″ |
| 6000RP | DPF 6000RP – Prem. CAST Wrap Film – 2mil WHITE GLOSS | 54, 60″ | 150′ | 3″ |
| 6700 | DPF 6700 – Premium CAST Wall Wrap Film – 2mil GLOSS | 48, 54″ | 150′ | 3″ |
| 6500 | DPF 6500 – Premium CAST Film – 2mil TRANSLUCENT | 54, 60″ | 150′ | 3″ |
| illumi | IllumiNITE Premium REFLECTIVE CAST Film – 5mil | 48″ | 75, 150′ | 3″ |
| 2400XLP | DPF 2400XLP – Prem. REFLECTIVE Film LP Air X-scape – 5mil GLOSS | 48″ | 75, 150′ | 3″ |
| 2400 | DPF 2400 – Premium REFLECTIVE Film – 5mil GLOSS | 48″ | 75, 150′ | 3″ |
| Arlon Premium Calendered Films | ||||
| P/N: | Description: | Roll Width: | Length: | Core: |
| fusion | FUSION Wrap w/ FLITE Technology – 2.4mil GLOSS | 54, 60″ | 150′ | 3″ |
| 4600GLX | DPF 4600GLX – High Performance LP Air X-scape – 3.2mil GLOSS | 54, 60″ | 150′ | 3″ |
| 4600MLX | DPF 4600MLX – High Performance LP Air X-scape – 3.2mil MATTE | 54″ | 150′ | 3″ |
| 4650GLX | DPF 4650GLX – High Performance LP Air X-scape – 2.8mil GLOSS | 54″ | 150′ | 3″ |
| Arlon Intermediate Calendered Films | ||||
| P/N: | Description: | Roll Width: | Length: | Core: |
| 4500GLX | DPF 4500GLX – Grey-Back LP Air X-scape – 3mil GLOSS | 54, 60″ | 150′ | 3″ |
| 4500MLX | DPF 4500MLX – Grey-Back LP Air X-scape – 3mil MATTE | 54, 60″ | 150′ | 3″ |
| 4500GX | DPF 4500GX – Intermediate Film w/ Air X-scape – 3mil GLOSS | 54, 60″ | 150′ | 3″ |
| 4500GT | DPF 4500GT – Grey-Back Film – 3mil GLOSS | 54, 60″ | 150′ | 3″ |
| 4500MT | DPF 4500MT – Grey-Back Film – 3mil MATTE | 54, 60″ | 150′ | 3″ |
| 4500G | DPF 4500G – Intermediate WHITE Film – 3mil GLOSS | 54, 60″ | 150′ | 3″ |
| 4500GC | DPF 4500G CLEAR – Intermediate CLEAR Film – 3mil GLOSS | 54, 60″ | 150′ | 3″ |
| 4300 | DPF 4300 – Intermediate REMOVABLE Film – 3.4mil MATTE | 54″ | 150′ | 3″ |
| Arlon Industrial Grade Films | ||||
| P/N: | Description: | Roll Width: | Length: | Core: |
| 8000 | DPF 8000 – Premium ULTRA-TACK Film – 3.5mil SATIN | 54, 60″ | 150′ | 3″ |
| 8000C | DPF 8000 CLEAR – Premium HIGH-TACK Film – 3mil | 54″ | 150′ | 3″ |
| 8200 | DPF 8200 – Premium HIGH-TACK Film – 3.5mil SATIN | 54, 60″ | 150′ | 3″ |
| 8200X | DPF 8200X – Prem. HIGH-TACK LP Air X-scape Film – 3.5mil SATIN | 54, 60″ | 150′ | 3″ |
| 9000 | DPF 9000 – Industrial MEDIUM-TACK Film – 4mil SATIN | 54″ | 150′ | 3″ |
| 4400 | DPF 4400 – Prem. Calendered Film w/Flite Tech – 3.5mil SATIN | 54, 60″ | 150′ | 3″ |
| Arlon Promotional Films | ||||
| P/N: | Description: | Roll Width: | Length: | Core: |
| 510G | DPF 510G Promotional Film – 3.2mil GLOSS | 54, 60″ | 150′ | 3″ |
| 510M | DPF 510M Promotional Film – 3.2mil MATTE | 54, 60″ | 150′ | 3″ |
| 510GT | DPF 510GT Promotional Grey-Back – 3.2mil GLOSS | 54, 60″ | 150′ | 3″ |
| 510MT | DPF 510MT Promotional Grey-Back – 3.2mil MATTE | 54, 60″ | 150′ | 3″ |
| 510GTR | DPF 510GTR Promotional Grey-Back – 3.2mil GLOSS | 54, 60″ | 150′ | 3″ |
| 510MTR | DPF 510MTR Promotional Grey-Back – 3.2mil MATTE | 54, 60″ | 150′ | 3″ |
| 510GT-HT | DPF 510GT-HT – HIGH TACK Promotional Grey-Back – 3.2mil GLOSS | 54″ | 150′ | 3″ |
| 510GTX | DPF 510GTX Promotional Grey-Back – 3.2mil GLOSS | 54, 60″ | 150′ | 3″ |
| 510MTX | DPF 510MTX Promotional Grey-Back – 3.2mil MATTE | 54″ | 150′ | 3″ |
| Arlon Interior & Window Films | ||||
| P/N: | Description: | Roll Width: | Length: | Core: |
| 5200ES | DPF 5200 – Printable ETCHED SILVER Cast Film – 2mil | 48, 60″ | 150′ | 3″ |
| 5200EG | DPF 5200 – Printable ETCHED GLASS Cast Film – 2mil | 48, 60″ | 150′ | 3″ |
| 5200SP | DPF 5200 – Printable ETCHED SPARKLE Cast Film – 2mil | 48, 60″ | 150′ | 3″ |
| EECAL | EVER ETCHED CAL Printable Film w/ FLITE Tech – 3mil | 54, 60″ | 75, 150′ | 3″ |
| 50WD | DPF 50WD WHITE REMOV. Window Decal – 3.5mil MATTE | 54, 60″ | 150′ | 3″ |
| 50WDC | DPF 50WD CLEAR REMOV. Window Decal – 4mil GLOSS | 54, 60″ | 150′ | 3″ |
| 45WF | DPF 45WF Perforated Window Film 60/40 – 6mil SATIN | 54, 60″ | 164′ | 3″ |
| 47WF | DPF 47WF Perforated Window Film 70/30 – 6mil SATIN | 54, 60″ | 164′ | 3″ |
| 4200S | DPF 4200 PERM. Wall Décor Film – 6mil MATTE Smooth | 54, 60″ | 75, 75, 150′ | 3″ |
| 4200C | DPF 4200 PERM. Wall Décor Film – 6mil MATTE Canvas | 54, 60″ | 75, 75, 150′ | 3″ |
| Arlon Overlaminates | ||||
| P/N: | Description: | Roll Width: | Length: | Core: |
| 3200 | 3200 – OPTICALLY CLEAR CAST Overlam – 2mil GLOSS | 54, 54, 60″ | 100, 150′ | 3″ |
| 3210G | 3210G – Premium CAST Overlam – 1.3 GLOSS | 54, 54, 60″ | 75, 150′ | 3″ |
| 3220G | 3220G – Premium CAST Overlam – 2mil GLOSS | 48, 54, 60″ (UL 410 approved) | 75, 150′ | 3″ |
| 3220L | 3220L – Premium CAST Overlam – 2mil LUSTER | 48, 54, 60″ | 150′ | 3″ |
| 3220S | 3220S – Premium CAST Overlam – 2mil SATIN | 54, 60″ | 150′ | 3″ |
| 3220M | 3220M – Premium CAST Overlam – 2mil MATTE | 48, 54, 60″ (UL 410 approved) | 150′ | 3″ |
| 3170G | 3170G – Intermediate CAST Overlam – 1.3mil GLOSS | 54, 60″ | 150′ | 3″ |
| 3420G | 3420G – Premium CALENDERED Overlam – 3mil GLOSS | 54, 60″ (UL 410 approved) | 150′ | 3″ |
| 3420S | 3420S – Premium CALENDERED Overlam – 3mil SATIN | 54, 60″ | 150′ | 3″ |
| 3420M | 3420M – Premium CALENDERED Overlam – 3mil MATTE | 54, 60″ (UL 410 approved) | 150′ | 3″ |
| 3450G | 3450G – Premium CALENDERED Overlam – 3mil GLOSS | 54, 60″ | 150′ | 3″ |
